Part name | Num | Model | Print condition | Note |
Tray.stl | 1 | ![]() |
||
SquareRocker6mm.stl | 2 | ![]() |
||
Body.stl | 1 | ![]() |
Printing with 30% infill density may be better. | |
BodyBeam.stl | 2 | ![]() |
||
MonitorPushAdapter.stl | 6 | ![]() |
||
Leg_BodyFront.stl | 1 | ![]() |
||
Leg_BodyRear.stl | 1 | ![]() |
||
WaterArm_Naked.stl | 1 | ![]() |
Use the first and third holes from the top to install servo. | |
WaterArm_Naked_Cover.stl | 1 | ![]() |
||
WaterArmBottom.stl | 2 | ![]() |
||
WaterArmMat.stl | 2 | ![]() |
||
WaterArmHolder_55mm_JCL_CL2704.stl | 1 | ![]() |
If CL2704 (CLEA Japan) is used | |
WaterArmHolder_63mm_Ancare_PC8HT.stl | 1 | ![]() |
If PC8HT (Ancare) is used | |
Chamber_Panel and Lever.stl | 1 | ![]() |
Top thickiness: 1.6 mm |
Make sure not to make gap between filament traces on the floor. |
Leg_Chamber.stl | 4 | ![]() |
||
MaskHolderTall.stl | 4 | ![]() |
||
ChamberSpacer2mm.stl | 2 | ![]() |
||
LeverHoleCapL.stl | 1 | ![]() |
If lever module is not used | |
LeverHoleCapR.stl | 1 | ![]() |
If lever module is not used | |
Roof_220117.stl | 1 | ![]() |
||
RoofStop_211215.stl | 4 | ![]() |
||
CameraCover_TouchScreen_230124.stl | 1 | ![]() |
||
Mask_InwardSlope.stl | 1 | ![]() |
||
MaskHoleBottom.stl | 1 | ![]() |
Print with black filament |
Part name | Model | Print condition | Note | |
Lever.stl | 1 | ![]() |
||
LeverCase1.stl | 1 | ![]() |
||
LeverCase2.stl | 1 | ![]() |
||
LeverCase3.stl | 1 | ![]() |
||
LeverCaseGuideBottom.stl | 1 | ![]() |
||
LeverCaseGuideLWall.stl | 1 | ![]() |
||
LeverCaseGuideRWall.stl | 1 | ![]() |
||
LeverCaseGuideSpacer.stl | a few | ![]() |
||
LeverHoleCover.stl | 1 | ![]() |
||
CameraCover_NoTouchScreen.stl | ![]() |
Doesn't have a slit for the touch screen monitor | ||
MaskForLever.stl | ![]() |
A mask without hole | ||
Chamber_LeverOnly.stl | ![]() |
Top thickiness: 1.6 mm |
A chamber with a fixed no hole mask |
Part name | Model | Print condition | Note | |
MonitorSpacer3.5mm_Sensor bar.stl | 2 | ![]() |
||
MonitorSpacer1.5mm_Sensor bar.stl | ![]() |
|||
RoofForSensorBar.stl | 1 | ![]() |
||
BackPlateArm_SensorBar.stl | 1 | ![]() |
||
BackPlateTop_Sensor bar.stl | 1 | ![]() |
Better to print with black filament | |
BackPlateBottom_Sensor bar.stl | 1 | ![]() |
Better to print with black filament | |
Mask3holesAirBar.stl | ![]() |
|||
Mask10holesAirBar.stl | ![]() |
Part name | Model | Print condition | Note |
CueLedCover.stl | ![]() |
Cue LED cover | |
Chamber_TouchScreenOnly.stl | ![]() |
Top thickiness: 1.6 mm |
A chamber without holes for lever modules |
WaterArmHolder_48mm_JCL_old.stl | ![]() |
If old water bottle from CLEA Japan (48mm width) is used. |